RABs Racing
Fall Series Race 2

Open International Leaderboard
- Fastest -

Open leaderboards show the all time fastest laps logged by each pilot and
are updated each time you post a new fastest time for three laps at a track

Novice | Intermediate | Pro




Pos

Pilot

Country

Time

Gap

M.G.

1 Agilis United States 1m 16.31s -
2 Dan Carpy Europe 1m 17.72s +01.41s -
3 DayLight FPV United States 1m 18.75s +02.44s -
4 Rotorgrrl United States 1m 20.24s +03.94s -
5 GravyFPV United States 1m 20.44s +04.13s -
6 ItsBlunty United States 1m 23.29s +06.98s -
7 Dookie Fpv United States 1m 26.76s +10.46s -
8 FPV Skittles United States 1m 27.21s +10.90s -
9 blindtamarind Philippines 1m 28.05s +11.75s -
10 angelfpv Philippines 1m 31.81s +15.51s -
11 R3DRUM United States 1m 32.99s +16.68s -
12 Radioactive United States 1m 33.19s +16.88s -
13 MrBennFpv Europe 1m 34.35s +18.04s -
14 Dyo United States 1m 35.49s +19.18s -
15 Vinnie United States 1m 38.64s +22.33s -
16 SOURPOWER United States 1m 39.36s +23.06s -
17 ZOETEK United States 1m 41.50s +25.19s -
18 Rooster United States 1m 50.05s +33.75s -
19 SyrusFPV United States 1m 54.24s +37.94s -
20 Dolan United States 2m 00.70s +44.39s -
21 ZionFPV United States 2m 02.24s +45.94s -
22 downfish United States 2m 02.55s +46.24s -
23 scoobypood United States 2m 06.37s +50.06s -
24 RibbitFPV United States 2m 06.97s +50.66s -
25 Pion-Tech United States 2m 11.15s +54.85s -
26 WyreFPV Europe 2m 16.26s +59.96s -
27 Smalleagle Canada 3m 21.96s +2m 05.66s -




from: 2020-09-02-00 to: 2020-09-11-00